BUNDESLIGA 2003-04

 1. Werder Bremen 		34  22  8  4  79:38 +41  74 	Champions League
 2. Bayern München (M,P)	34  20  8  6  70:39 +31  68 	Champions League
-----------------------------------------------------------
 3. Bayer Leverkusen 		34  19  8  7  73:39 +34  65	CL Qualifier
----------------------------------------------------------- 
 4. VfB Stuttgart 		34  18 10  6  52:24 +28  64	UEFA Cup 
 5. VfL Bochum 			34  15 11  8  57:39 +18  56	UEFA Cup
----------------------------------------------------------- 
 6. Borussia Dortmund 		34  16  7 11  59:48 +11  55 
 7. FC Schalke 04 		34  13 11 10  49:42 +7   50 
 8. Hamburger SV 		34  14  7 13  47:60 -13  49 
 9. Hansa Rostock 		34  12  8 14  55:54 +1   44 
10. VfL Wolfsburg 		34  13  3 18  56:61 -5   42 
11. Borussia M'gladbach		34  10  9 15  40:49 -9   39 
12. Hertha BSC Berlin		34   9 12 13  42:59 -17  39 
13. SC Freiburg (N)		34  10  8 16  42:67 -25  38 
14. Hannover 96 		34   9 10 15  49:63 -14  37 
15. 1. FC Kaiserslautern 	34  11  6 17  39:62 -23  36
----------------------------------------------------------- 
16. Eintracht Frankfurt (N)	34   9  5 20  36:53 -17  32	relegated 
17. 1860 München 		34   8  8 18  32:55 -23  32 	relegated
18. 1. FC Köln (N)		34   6  5 23  32:57 -25  23 	relegated

M = "Meister", Defending Champion
P = "Pokalsieger", defending Cup winner
N = "Neuling", promoted last season
A = "Absteiger", relegated last season

Goal scoring:
------------

 1. Ailton 	(Werder)	28 
 2. Makaay 	(Bayern)	23  
 3. Max 	(Rostock) 	20  
 4. Berbatov 	(Leverkusen) 	16  
 5. Ewerthon 	(Dortmund)	16  
 6. Hashemian 	(Bochum) 	16  
 7. Koller 	(Dortmund) 	16 
 8. Klimowicz 	(Wolfsburg) 	15  
 9. Franca 	(Leverkusen 	14  
10. Klasnic 	(Werder) 	13  
11. P. Madsen 	(Bochum) 	13 
12. Brdaric 	(Hannover) 	12 

Attendance:
----------

Total: 11,442,009, average 37,392

1 Borussia Dortmund 	1.353.500  17  79.618 
2 FC Schalke 04 	1.037.691  17  61.041 
3 Bayern München 	  937.000  17  55.118 
4 Hamburger SV 		  817.260  17  48.074 
5 VfB Stuttgart 	  729.988  17  42.940 
6 Hertha BSC 		  681.473  17  40.087 
7 1. FC Köln 		  680.994  17  40.058 
8 1. FC Kaiserslautern 	  656.511  17  38.618 
9 Werder Bremen 	  640.322  17  37.666 
10 Bor. Mönchengladbach   548.700  17  32.276 
11 TSV 1860 München 	  487.200  17  28.659 
12 VfL Bochum 		  462.220  17  27.189 
13 Eintracht Frankfurt 	  447.455  17  26.321 
14 SC Freiburg 		  410.750  17  24.162 
15 Hannover 96 		  396.362  17  23.315 
16 VfL Wolfsburg 	  391.783  17  23.046 
17 Bayer Leverkusen 	  382.500  17  22.500 
18 Hansa Rostock 	  380.300  17  22.371 


ZWEITE LIGA (2nd Division)

 1. 1. FC Nürnberg (A)		34  18  7  9  68:45 +23  61	promoted 
 2. Arminia Bielefeld (A)	34  16  8 10  50:37 +13  56 	promoted
 3. FSV Mainz 05 		34  13 15  6  49:34 +15  54	promoted
----------------------------------------------------------- 
 4. Energie Cottbus (A)		34  15  9 10  52:44 +8   54 
 5. RotWeiss Oberhausen 	34  15  8 11  52:48 +4   53 
 6. Alemannia Aachen 		34  15  8 11  51:51  0   53 
 7. MSV Duisburg 		34  13  9 12  52:46 +6   48 
 8. Erzgebirge Aue (N) 		34  12 12 10  47:45 +2   48 
 9. Greuther Fürth 		34  11 12 11  58:51 +7   45 
10. SV Wacker Burghausen 	34  12  9 13  40:39 +1   45 
11. Eintracht Trier 		34  12  9 13  46:51 -5   45 
12. LR Ahlen 			34  12  8 14  36:45 -9   44 
13. SpVgg Unterhaching (N)	34  11 10 13  41:46 -5   43 
14. Karlsruher SC 		34  11 10 13  38:44 -6   43
----------------------------------------------------------- 
15. VfB Lübeck 			34   9 12 13  47:57 -10  39 	relegated
16. Jahn Regensburg (N)		34   9 12 13  37:51 -14  39 	relegated
17. 1. FC Union Berlin 		34   8  9 17  43:53 -10  33 	relegated
18. VfL Osnabrück (N)		34   7  7 20  35:55 -20  28 	relegated

Goal scorers:
------------

 1. Copado 	(Unterhaching) 	18  
 2. Mintal	(Nürnberg)	18  
 3. Ruman 	(Fürth)		16
 4. Ahanfouf 	(Duisburg) 	14 
 5. Boakye 	(Bielefeld) 	14  
 6. Casey 	(Karlsruhe)	14  
 7. Zandi 	(Lübeck) 	14  
 8. Baumgart 	(Union Berlin)	13  
 9. Feinbier	(Fürth)		13  
10. Thurk 	(Mainz)		13  
11. Krzynowek 	(Nürnberg) 	12  
12. Schied 	(Osnabrück)	12 

Attendance:

  insgesamt 2.914.729 306 9.525 

 1 1. FC Nürnberg 	277.751  17  16.338 
 2 FSV Mainz 05 	250.750  17  14.750 
 3 Arminia Bielefeld 	232.017  17  13.648 
 4 Alemannia Aachen 	219.035  17  12.884 
 5 Karlsruher SC 	211.500  17  12.441 
 6 Energie Cottbus 	201.560  17  11.856 
 7 VfL Osnabrück 	194.200  17  11.424 
 8 Erzgebirge Aue 	187.300  17  11.018 
 9 MSV Duisburg 	160.884  17   9.464 
10 Jahn Regensburg 	133.219  17   7.836 
11 SpVgg Greuther Fürth 132.601  17   7.800 
12 1. FC Union Berlin 	127.451  17   7.497 
13 VfB Lübeck 		126.850  17   7.462 
14 Rot-Weiß Oberhausen 	106.534  17   6.267 
15 Eintracht Trier 	105.631  17   6.214 
16 LR Ahlen 		 91.196  17   5.364 
17 Wacker Burghausen 	 78.750  17   4.632 
18 SpVgg Unterhaching 	 77.500  17   4.559 


REGIONALLIGA NORD (3rd division)

The sensation was newcomer Wuppertaler SV, which led the division into 3/4 of the season. However, then WSV ran out of gas, and rivals Rot-Weiss Essen turned it up a notch and ran away with the title. Joining them in promotion was Dynamo Dresden, another famed tradition.

Relegated Braunschweig and St.Pauli were expected to be contenders, but neither lived up to the task. St.Pauli was threatened with another drop until they got their act together.

On the bottom, no huge surprises, except perhaps the collapse of Wattenscheid. by losing at home to Münster on the last day, they got themselves relegated.



 1. RotWeiss Essen 	    34 23  5  6  77:26 +51  74	promoted 
 2. Dynamo Dresden 	    34 18 11  5  51:26 +25  65	promoted
------------------------------------------------------ 
 3. SC Paderborn 07 	    34 17 11  6  56:40 +16  62 
 4. Wuppertaler SV (N) 	    34 18  8  8  49:37 +12  62 
 5. W. Bremen Am. 	    34 16  7 11  55:44 +11  55 
 6. Eintr. Braunschweig (A) 34 15  7 12  49:42 +7   52 
 7. KFC Uerdingen 05 	    34 13  7 14  46:48 -2   46 
 8. FC St. Pauli (A)	    34 12  8 14  44:40 +4   44 
 9. Hamburger SV Am. 	    34 11 11 12  33:46 -13  44 
10. Bor. Dortmund Am. 	    34 12  7 15  43:47 -4   43 
11. Chemnitzer FC 	    34 13  4 17  31:49 -18  43 
12. Holstein Kiel 	    34 11  9 14  52:56 -4   42 
13. Preußen Münster 	    34 10 12 12  40:45 -5   42 
14. 1. FC Köln Am. 	    34 10 11 13  53:53  0   41
------------------------------------------------------ 
15. Wattenscheid 09 	    34 11  7 16  51:60 -9   40	relegated 
16. Schalke 04 Am. (N)	    34 10  8 16  54:70 -16  38  relegated
17. Sachsen Leipzig (N)	    34  4 12 18  34:56 -22  24  relegated
18. VfR Neumünster (N) 	    34  4 11 19  32:65 -33  23  relegated

Goal scoring:

 1.  Feldhoff 		(KFC Uerdingen)  22  
 2.  Löbe 		(Wattenscheid)   19  
 3.  Gerov 		(Paderborn)      18  
 4.  Koen 		(RW Essen)       18  
 5.  Teixeira 		(Kiel)           17  
 6.  Iyodo 		(Schalke Am.)    13  
 7.  Katriniok 		(Wattenscheid)   13  
 8.  Köhler 		(RW Essen)       13  
 9.  Koslov 		(Leipzig)        13  
10.  Kuru 		(W. Bremen Am.)  13  
11.  Mazingu-Dinzey 	(Braunschweig)   13 
12.  Kohout 		(Wuppertal)      12 

Attendance:

 1.  FC St. Pauli 		17  295,363   17,374  
 2.  Eintr. Braunschweig	17  181,421   10,671  
 3.  Rot-Weiss Essen 		17  177,824   10,460  
 4.  Dynamo Dresden 		17  147,962    8,703  
 5.  Sachsen Leipzig 		17  127,987    7,528  
 6.  Wuppertaler SV 		17  113,929    6,701  
 7.  Preußen Münster	 	17  63,158     3,715  
 8.  Chemnitzer FC 		17  56,243     3,308  
 9.  KFC Uerdingen 		17  51,491     3,028  
10.  SC Paderborn 		17  45,350     2,667  
11.  Holstein Kiel 		17  44,162     2,597  
12.  VfR Neumünster 		17  30,300     1,782  
13.  Wattenscheid 09 		17  27,613     1,624  
14.  Schalke 04 (Am) 		17  24,934     1,466  
15.  Borussia Dortmund (Am) 	17  24,831     1,460  
16.  Hamburger SV (Am) 		17  21,951     1,291  
17.  1. FC Köln (Am) 		17  21,200     1,247  
18.  Werder Bremen (Am) 	17  19,586     1,152 

The top draw was Leipzig-Dortmund(Am), over 28,000 for the inauguration of 
the new stadium in Leipzig. Dresden's penultimate round clincher over 
Neumünster also drew 28,000.
Not surprisingly, the "amateur" squads had little interest. The low was 
Werder-HSV, only 205 customers...
 
REGIONALLIGA SÜD (3rd division)

 
 1. FC Bayern Amat. 	  34 17 13  4  71:33 +38  64 
 2. RotWeiss Erfurt 	  34 15 10  9  52:39 +13  55	promoted
---------------------------------------------------- 
 3. 1. FC Saarbrücken 	  34 13 14  7  53:44 +9   53 	promoted
 4. FC Augsburg 	  34 15  7 12  57:41 +16  52 
 5. TSG Hoffenheim 	  34 15  7 12  54:58 -4   52 
 6. VfR Aalen 		  34 14  9 11  61:63 -2   51 
 7. SV Wehen 		  34 12 13  9  47:47  0   49 
 8. 1. SC Feucht (N) 	  34 12 12 10  62:51 +11  48 
 9. Stuttgarter Kickers   34 13  8 13  47:43 +4   47 
10. SC Pfullendorf 	  34 13  7 14  45:48 -3   46 
11. VfB Stuttgart Am. (N) 34 13  5 16  44:40 +4   44 
12. SV Elversberg 	  34 11 11 12  41:47 -6   44 
13. Kickers Offenbach 	  34 11 10 13  47:53 -6   43 
14. FSV Mainz 05 Am. (N)  34 11  9 14  40:48 -8   42 
15. 1. FC Schweinfurt 05  34 10 11 13  53:58 -5   41	(relegated)
---------------------------------------------------- 
16. Spfr. Siegen 	  34 10  7 17  53:63 -10  37 	relegated
17. 1. FC Eschborn (N) 	  34  8  9 17  47:74 -27  33 	relegated
18. K'lautern Am. 	  34  8  8 18  43:67 -24  32 	relegated

Bayern cannot be promoted.
Schweinfurt denied license, forcibly relegated, on appeal

Goal scoring:

 1.  Guerrero 	(Bayern Am)     21  
 2.  Misimovic 	(Bayern Am)     21  
 3.  R. Müller 	(Erfurt)        17  
 4.  Rogosic    (Aalen)         17  
 5.  Blessin 	(Pfullendorf)   16  
 6.  Demirkiran (Aalen)         15  
 7.  Thiebaut 	(Saarbrücken)   15  
 8.  van Buskirk (Siegen)       14  
 9.  Mesic 	(Stutt. K)      13  
10.  Popovic 	(Schweinfurt)   13 

Attendance:

Total: 662,099  Average: 2,164 

 1 1. FC Saarbrücken 	101.900 17  5.994 
 2 Rot-Weiß Erfurt 	80.013  17  4.707 
 3 Kickers Offenbach 	77.386  17  4.552 
 4 Stuttgarter Kickers 	51.101  17  3.006 
 5 Sportfreunde Siegen 	49.488  17  2.911 
 6 FC Augsburg 		47.600  17  2.800 
 7 FC Schweinfurt 05 	41.736  17  2.455 
 8 TSG Hoffenheim 	30.850  17  1.815 
 9 VfR Aalen 		30.080  17  1.769 
10 1. FC Eschborn 	20.700  17  1.218 
11 SV Wehen 		20.570  17  1.210 
12 Bayern München Am. 	19.850  17  1.168 
13 1. SC Feucht 	17.550  17  1.032 
14 SC Pfullendorf 	16.630  17   978 
15 SV 07 Elversberg 	15.600  17   918 
16 FSV Mainz 05 Am. 	15.050  17   885 
17 VfB Stuttgart Am. 	15.000  17   882 
18 1. FC Kaisersl. Am 	10.995  17   647 
 

(c) Abseits Guide to Germany