Bundesliga 1974-75


Gladbach ended up dominating the league, but the main story was the collapse of defending champion Bayern München: their worst finish ever. Coach Udo Lattek was fired mid season. (He would end up...at Gladbach!) Nevertheless, they "qualified" for Europe: they defeated Leeds United 2-0 to defend their European Champions Cup. Once Gladbach got rolling, they couldn't be stopped. They ended up winning the UEFA-Cup as well, 5-1 over Twente Enschede. Despite midfield general Günter Netzer leaving for Real Madrid, the Gladbachers built a balanced attacking squad. Jupp Heynckes won the scoring title, tiny Danish dynamo Allan Simonsen might have been the most exciting player in the league. Midifield workhorse Herbert Wimmer and young Uli Stielike, replacing Netzer, plus a solid defense anchored around Berti Vogts and Rainer Bonhof.

On the bottom, Wuppertal and Tennis Borussia were hopelessly inadequate, and the popular Stuttgart club was stunningly relegated as the Bundesliga "expanded" to 3 relegated teams.


 1. Borussia Mönchengladbach     34  21  8  5  86:40  +46 	50-18
--------------------------------------------------------------------- 
 2. Hertha BSC Berlin            34  19  6  9  61:43  +18 	44-24 
 3. Eintracht Frankfurt (P)      34  18  7  9  89:49  +40	43-25 
 4. Hamburger SV                 34  18  7  9  55:38  +17 	43-25 
 5. 1. FC Köln                   34  17  7 10  77:51  +26 	41-27
--------------------------------------------------------------------- 
 6. Fortuna Düsseldorf           34  16  9  9  66:55  +11 	41-27 
 7. FC Schalke 04                34  16  7 11  52:37  +15 	39-29 
 8. Kickers Offenbach            34  17  4 13  72:62  +10 	38-30 
 9. Eintracht Braunschweig (N)   34  14  8 12  52:42  +10 	36-32 
10. FC Bayern München (M)        34  14  6 14  57:63  -6 	34-34 
11. VfL Bochum                   34  14  5 15  53:53   0 	33-35 
12. SC Rot-Weiß Essen            34  10 12 12  56:68  -12 	32-36 
13. 1. FC Kaiserslautern         34  13  5 16  56:55  +1 	31-37 
14. MSV Duisburg                 34  12  6 16  59:77  -18 	30-38 
15. SV Werder Bremen             34   9  7 18  45:69  -24 	25-43 
--------------------------------------------------------------------- 
16. VfB Stuttgart                34   8  8 18  50:79  -29 	24-44
17. Tennis Borussia Berlin (N)   34   5  6 23  38:89  -51 	16-52 
18. Wuppertaler SV               34   2  8 24  32:86  -54 	12-56 

M = Meister / (defending) champion
P = Pokal   / (defending) Cup winner
N = Neuling / promoted club

Scorers List:

27 - Heynckes (M'gladbach)
24 - D.Müller (Köln)
23 - G.Müller (Bayern)
20 - Sandberg (K'lautern)
18 - Simonsen (M'gladbach)
18 - Kostedde (Offenbach)
18 - Burgsmüller (Dortmund)

Zweite Liga

This was the first season of the Zweite Bundesliga, split into north and south sections.
NORD>

 1. Hannover 96 (A) 		38  93:39  +54	54-22	promoted 
 2. Bayer Uerdingen 		38  66:38  +28	51-25 	playoff
-----------------------------------------------------
 3. FC St. Pauli 		38  77:48  +29	50-26 
 4. Arminia Bielefeld 		38  68:47  +21	50-26 
 5. Fortuna Köln (A) 		38  69:43  +26	46-30 
 6. Borussia Dortmund 		38  65:44  +21	46-30 
 7. Wattenscheid 09 		38  72:53  +19	46-30 
 8. VfL Osnabrück 		38  81:62  +19	42-34 
 9. Preußen Münster 		38  73:63  +10	42-34 
10. Göttingen 05 		38  60:66  -6	39-37 
11. 1. FC Mülheim 		38  47:64  -17	36-40 
12. Schwarz-Weiß Essen 		38  55:69  -14	34-42 
13. Wacker 04 Berlin 		38  54:68 -14	33-43 
14. DJK Gütersloh 		38  57:63 -6	32-44 
15. Alemannia Aachen 		38  57:71 -14	30-46 
16. SpVgg Erkenschwick 		38  49:70 -21	29-47 
-----------------------------------------------------
17. Olympia Wilhelmshaven 	38  54:81 -27	27-49 
18. Rot-Weiß Oberhausen 	38  38:66 -28	27-49 
19. VfL Wolfsburg 		38  61:89 -28	26-50 
20. SV Barmbek-Uhlenhorst 	38  34:86 -52	20-56 
  
Promotion playoffs:
FK Pirmasens - Bayer Uerdingen 4:4, 0:6

SÜD 

 1. Karlsruher SC 		38  76:50  +26	50-26	promoted 
 2. FK Pirmasens 		38  75:62  +13	48-28 	playoff
-----------------------------------------------------
 3. FC Schweinfurt 05 		38  65:59  +6	48-28 
 4. Bayern Hof 			38  65:46  +19	46-30 
 5. 1860 München 		38  64:45  +19	45-31 
 6. 1. FC Nürnberg 		38  70:52  +18	42-34 
 7. 1. FC Saarbrücken 		38  72:52  +20	41-35 
 8. SV Waldhof Mannheim 	38  52:42  +10	40-36 
 9. SpVgg Bayreuth 		38  53:50  +3	40-36 
10. SV Darmstadt 98 		38  68:62  +6	39-37 
11. FSV Mainz 05 		38  63:60  +3	38-38 
12. FC Augsburg 		38  61:63  -2	37-39 
13. Röchling Völklingen 	38  56:54  +2	34-42 
14. FC Homburg 			38  71:74  -3	34-42 
15. SpVgg Fürth 		38  40:48  -8	34-42 
16. Stuttgarter Kickers 	38  52:61  -9	33-43
----------------------------------------------------- 
17. VfR Heilbronn 		38  51:78  -27	30-46	relegated 
18. Borussia Neunkirchen 	38  49:73  -24	28-48 	relegated
19. Wormatia Worms 		38  36:66  -30	27-49 	relegated
20. VfR Mannheim 		38  43:85  -42	26-50 	relegated