Bundesliga 1977-78


Köln ended up winning it's 2nd Bundesliga in an exciting race that almost ended in a disgraceful fashion. From midway through the season, Köln took the lead and appeared to be sailing home. Eventually, defending champ Gladbach caught them, but with Köln having a +10 goal difference going into the last game, the title seemed a mere formality. But then Gladbach defeated Borussia Dortmund 12-0. This disgraceful result certainly had the rumours of payola flying, but luckily the Kölners won 5-0 away to St.Pauli to take the title.

There wasn't much excitement in the relegation race. Saarbrücken, 1860 and St.Pauli were overmatched and well beaten-down.

Attendance continued it's positive trend, roughly 26,000 per game. The leader was the return of VfB Stuttgart, which not only finished an excellent 4th, but drew over 53,000 per home match. The rising ticket sales also meant that the Bundesliga clubs began to flex their financial muscle as well. For the first time, top stars were lured from outside Germany: Kevin Keegan from Liverpool (to Hamburg) and Paul Breitner from Real Madrid (to Braunschweig).

			     G   W   T  L  GF:GA Diff  Pts
 1. 1. FC Köln (P)           34  22  4  8  86:41  +45 	48-20
------------------------------------------------------------- 
 2. Bor. Mönchengladbach (M) 34  20  8  6  86:44  +42 	48-20 
 3. Hertha BSC Berlin        34  15 10  9  59:48  +11 	40-28 
 4. VfB Stuttgart (N)        34  17  5 12  58:40  +18 	39-29 
 5. Fortuna Düsseldorf       34  15  9 10  49:36  +13 	39-29
------------------------------------------------------------ 
 6. MSV Duisburg             34  15  7 12  62:59  +3 	37-31 
 7. Eintracht Frankfurt      34  16  4 14  59:52  +7 	36-32 
 8. 1. FC Kaiserslautern     34  16  4 14  64:63  +1 	36-32 
 9. FC Schalke 04            34  14  6 14  47:52  -5 	34-34 
10. Hamburger SV             34  14  6 14  61:67  -6 	34-34 
11. Borussia Dortmund        34  14  5 15  57:71  -14 	33-35 
12. FC Bayern München        34  11 10 13  62:64  -2 	32-36 
13. Eintracht Braunschweig   34  14  4 16  43:53  -10 	32-36 
14. VfL Bochum               34  11  9 14  49:51  -2 	31-37 
15. SV Werder Bremen         34  13  5 16  48:57  -9 	31-37 
-------------------------------------------------------------
16. TSV München 1860 (N)     34   7  8 19  41:60  -19 	22-46 
17. 1. FC Saarbrücken        34   6 10 18  39:70  -31 	22-46 
18. FC St. Pauli (N)         34   6  6 22  44:86  -42 	18-50 


M = Meister / (defending) champion
P = Pokal   / (defending) Cup winner
N = Neuling / promoted club

Scorers list:

24 - D.Müller (Köln)
24 - G.Müller (Bayern)
21 - Toppmöller (Kaisersl.)
20 - Fischer (Schalke)
20 - Burgsmüller (Dortmund)
18 - Heynckes (M'gladbach)

Zweite Liga 1977-78

2.Liga Nord
				G   GF:GA Diff  Pts
 1. Arminia Bielefeld 		38  74:40  +34 	51-25 
 2. SC Rot-Weiß Essen (A)	38  82:49  +33 	50-26
----------------------------------------------------- 
 3. Preußen Münster 		38  65:47  +18 	49-27 
 4. Fortuna Köln 		38  79:62  +17 	48-28 
 5. Hannover 96 		38  68:57  +11 	43-33 
 6. SG Wattenscheid 09 		38  76:65  +11 	41-35 
 7. Bayer Uerdingen 		38  75:64  +11 	41-35 
 8. Bayer Leverkusen 		38  58:51  +7 	39-37 
 9. Union Solingen 		38  60:60  0 	39-37 
10. Tennis Borussia Berlin (A) 	38  58:57  +1 	36-40 
11. Wuppertaler SV 		38  56:59  -3 	36-40 
12. Westfalia Herne 		38  53:59  -6 	35-41 
13. Rot-Weiß Lüdenscheid 	38  59:75  -16 	35-41 
14. Alemannia Aachen 		38  51:62  -11 	34-42 
15. Arminia Hannover 		38  63:78  -15 	34-42 
16. VfL Osnabrück 		38  56:62  -6 	33-43 
17. SC Herford 			38  51:58  -7 	33-43
----------------------------------------------------- 
18. 1. FC Bocholt 		38  65:70  -5 	32-44 
19. OSC Bremerhaven 		38  61:88  -27 	32-44 
20. Schwarz-Weiß Essen 		38  45:92  -47 	19-57 


1.FC Nürnberg defeated RW Essen (1-0, 2-2) in Bundesliga promotion
playoff.

	2.Liga Süd

				G   GF:GA Diff  Pts
 1. SV Darmstadt 98 		38  90:43  +47 	58-18 
 2. 1. FC Nürnberg 		38  75:46  +31 	53-23 
-----------------------------------------------------
 3. FC Homburg 			38  65:45  +20 	49-27 
 4. SpVgg. Bayreuth 		38  79:50  +29 	48-28 
 5. Kickers Offenbach 		38  88:54  +34 	46-30 
 6. SpVgg Fürth 		38  73:42  +31 	46-30 
 7. Karlsruher SC (A)		38  76:54  +22 	45-31 
 8. SV Waldhof Mannheim 	38  76:50  +26 	42-34 
 9. Wormatia Worms (N)		38  63:56  +7 	42-34 
10. Stuttgarter Kickers 	38  63:71  -8 	40-36 
11. FV Würzburg 04 		38  52:53  -1 	38-38 
12. Eintracht Trier 		38  58:64  -6 	35-41 
13. Freiburger FC (N)		38  58:71  -13 	35-41 
14. FC Augsburg 		38  57:54  +3 	34-42 
15. FSV Frankfurt 		38  54:62  -8 	34-42 
16. KSV Baunatal 		38  55:80  -25 	34-42 
17. FC Bayern Hof 		38  45:62  -17 	33-43 
-----------------------------------------------------
18. VfR Oli Bürstadt (N)	38  48:68  -20 	25-51 
19. Kickers Würzburg (N)	38  38:93  -55 	17-59 
20. FK Pirmasens 		38  25:120 -95 	 6-70