Bundesliga 1978-79


				G    W	T  L  GF:GA  Diff  PTS
 1. Hamburger SV 		34  21  7  6  78:32  +46   49-19 Champ
---------------------------------------------------------------- 
 2. VfB Stuttgart 		34  20  8  6  73:34  +39   48-20 UEFA 
 3. 1. FC Kaiserslautern 	34  16 11  7  62:47  +15   43-25 UEFA
 4. FC Bayern München 		34  16  8 10  69:46  +23   40-28 UEFA
 5. Eintracht Frankfurt 	34  16  7 11  50:49  +1    39-29 UEFA
---------------------------------------------------------------- 
 6. 1. FC Köln (M,P)		34  13 12  9  55:47  +8    38-30 
 7. Fortuna Düsseldorf 		34  13 11 10  70:59  +11   37-31 
 8. VfL Bochum 			34  10 13 11  47:46  +1    33-35 
 9. Eintracht Braunschweig 	34  10 13 11  50:55  -5    33-35 
10. Borussia Mönchengladbach 	34  12  8 14  50:53  -3    32-36 
11. SV Werder Bremen 		34  10 11 13  48:60  -12   31-37 
12. Borussia Dortmund 		34  10 11 13  54:70  -16   31-37 
13. MSV Duisburg 		34  12  6 16  43:56  -13   30-38 
14. Hertha BSC Berlin 		34   9 11 14  40:50  -10   29-39 
15. FC Schalke 04 		34   9 10 15  55:61  -6    28-40
---------------------------------------------------------------- 
16. Arminia Bielefeld (N)	34   9  8 17  43:56  -13   26-42 relegated
17. 1. FC Nürnberg (N)		34   8  8 18  36:67  -31   24-44 relegated
18. SV Darmstadt 98 (N)		34   7  7 20  40:75  -35   21-47 relegated

M = Meister / (defending) champion
P = Pokal   / (defending) Cup winner
N = Neuling / promoted club

Scorers list:

22 - K.Allofs (Düsseldorf)
21 - Fischer (Schalke)
18 - Abramczik (Schalke)
17 - Keegan (Hamburg)
17 - Toppmöller (Kaisersl.)
16 - Nickel (Frankfurt)
16 - D.Hoeness (Stuttgart)

Zweite Liga

2.Liga Nord
				G   GF:GA Diff  Pts

 1. Bayer 04 Leverkusen 	38  87:34  +53 	59-17 promoted
 2. Bayer Uerdingen 05 		38  83:44  +39 	53-23 promoted
-----------------------------------------------------
 3. Preußen Münster 		38  59:25  +34 	51-25 
 4. Fortuna Köln 		38  84:52  +32 	47-29 
 5. Westfalia Herne  		38  65:47  +18 	43-33 * relegated
 6. FC St. Pauli (A)  		38  56:49  +7 	43-33 * relegated
 7. Alemannia Aachen 		38  54:47  +7 	40-36 
 8. Rot-Weiß Essen 		38  68:62  +6 	39-37 
 9. Union Solingen 		38  47:49  -2 	39-37 
10. SG Wattenscheid 09 		38  49:47  +2 	36-40 
11. Tennis Borussia Berlin 	38  58:61  -3 	36-40 
12. Arminia Hannover 		38  56:65  -9 	36-40 
13. DSC Wanne-Eickel (N)	38  66:66   0 	35-41 
14. Holstein Kiel (N)		38  40:62  -22 	35-41 
15. Hannover 96 		38  57:68  -11 	34-42 
16. Viktoria Köln (N)		38  53:60  -7 	32-44 
17. Wuppertaler SV 		38  46:57  -11 	30-46
----------------------------------------------------- 
18. VfL Osnabrück 		38  49:71  -22 	29-47 
19. Rot-Weiß Lüdenscheid 	38  49:106 -57 	22-54 
20. Wacker 04 Berlin (N)	38  33:87  -54 	21-55 relegated

A = Absteiger / relegated from Bundesliga
N = Neuling / promoted from Oberliga

Herne voumtarily withdrew at season end. St.Pauli was denied a license.

Bayer Uerdingen defeated SpVgg Bayreuth (2-1, 1-1) in promotion playoff

2.Liga Süd

				G   GF:GA Diff  Pts

 1. TSV München 1860 (A)	38  75:38  +37 	53-23 promoted 
 2. SpVgg. Bayreuth 		38  86:53  +33 	52-24
----------------------------------------------------- 
 3. Wormatia Worms 		38  66:33  +33 	50-26 
 4. SpVgg. Fürth 		38  66:45  +21 	49-27 
 5. Karlsruher SC 		38  77:50  +27 	47-29 
 6. Kickers Offenbach 		38  86:62  +24 	43-33 
 7. FC Homburg 			38  65:47  +18 	43-33 
 8. 1. FC Saarbrücken (A)	38  70:58  +12 	41-35 
 9. Stuttgarter Kickers 	38  68:59  +9 	41-35 
10. Eintracht Trier 		38  58:57  +1 	36-40 
11. MTV Ingolstadt (N) 		38  62:82  -20 	35-41 
12. FSV Frankfurt 		38  59:66  -7 	34-42 
13. Freiburger FC 		38  58:75  -17 	33-43 
14. FV Würzburg 04 		38  40:62  -22 	33-43 
15. SC Freiburg (N)		38  51:75  -24 	32-44 
16. SV Waldhof Mannheim 	38  46:56  -10 	31-45
----------------------------------------------------- 
17. FC Hanau 93 (N)		38  72:98  -26 	29-47 relegated
18. FC Augsburg 		38  55:89  -34 	28-48 relegated
19. KSV Baunatal 		38  49:67  -18 	26-50 relegated
20. Borussia Neunkirchen (N)	38  47:84  -37 	24-52 relegated