SC Charlottenburg


One of Berlin's largest sport clubs, but soccer success has been almost non-existant. The club was founded back in 1902, although it may trace it's roots back to FC Union Halsensee in 1898. Like many multi-sport clubs, soccer is just one of many sports, which include American football and baseball.

The highpoint of success was probably making the 2nd division for the 1983-84 season, but relegation was immediate.

Fullname Sport-Club Charlottenburg Berlin e.V.
City Berlin. (Berlin). Pop: 3,388,434 (2002). Charlottenburg is a city district.
Address Waldschulallee 34, 14055 Berlin
phone: +49 (0)30 3028434, Fax: +49 (0)30 3062203
e-mail:SCC-Berlin@t-online.de
Colors Black and white striped jersey, white shorts, white socks
Stadium Mommsenstadion Capacity: 15,000
Built in 1930, then known as SCC-Stadion. In 1934, a gymnasium (i.e. high school) was built, and the name became Mommsen.
Tickets
Supporters Almost none. Back in the 2.Liga, they averaged almost 3900, but the last Oberliga year in 1999, the attendance had shrunk to 61. Averaged 58 in 2004 (Verbandsliga).
Friends
Foes
Beer
Grub and Pub
The Net The official site is www.scc-berlin.de Not much useful soccer info.

1963-80		lower divisions

1980-81	(IV)	Landesliga Berlin		1st
1981-82	(III)	Am.Oberliga Berlin		3rd
1982-83	(III)	Am.Oberliga Berlin		1st
1983-84	(II)	2.Bundesliga			18th
1984-85	(III)	Am.Oberliga Berlin		2nd
1985-86	(III)	Am.Oberliga Berlin		1st
1986-87	(III)	Am.Oberliga Berlin		16th
1987-88	(IV)	Landesliga Berlin		1st
1988-89	(III)	Am.Oberliga Berlin		15th
1989-90	(III)	Am.Oberliga Berlin		4th
1990-91	(III)	Am.Oberliga Berlin		11th
1991-92	(III)	Am.Oberliga Nordost-Mitte	14th
1992-93	(III)	Am.Oberliga Nordost-Mitte	10th
1993-94	(III)	Am.Oberliga Nordost-Mitte	10th
1994-95	(IV)	Oberliga Nordost-Nord		5th
1995-96	(IV)	Oberliga Nordost-Nord		1st
1996-97	(III)	Regionalliga Nordost		17th
1997-98	(IV)	Oberliga Nordost, Gr. Nord	15th
1999-00	(V)	Verbandsliga Berlin		3rd
2000-01	(V)	Verbandsliga Berlin		10th
2001-02	(V)	Verbandsliga Berlin		11th
2002-03	(V)	Verbandsliga Berlin		8th
2003-04	(V)	Verbandsliga Berlin		6th
2004-05	(V)	Verbandsliga Berlin	
2005-06	(V)	Verbandsliga Berlin		6th	
2006-07	(V)	Verbandsliga Berlin		8th
2007-08	(V)	Verbandsliga Berlin


(c) Abseits Guide to Germany : www.abseits-soccer.com