FC Heilbronn


This club grew out of a merger of the traditional VfR Heilbronn and Heilbronner SpVgg. Not sure about the date, but it was probably in summer 2003.

VfR was founded back in 1896 as Heilbronner FC, and after various mergers and name changes, finally settled on VfR by 1920. In 1934 they were kicked out by the federation, but by 1937 they were re-instated.

The best years were the early 1970s, as VfR established itself in the Regionalliga, averaging almost 10,000 fans in it's first year. Declining attendance however dogged the club, a forbearer of future financial difficulties.

SpVgg Heilbronn was founded back in 1907. Usually referred to as "HSV 07", they had reached the Landesliga level before the merger.

Full Name Fußball-Club Heilbronn e.V.
City Heilbronn (Baden-Württemberg). Pop: 120,163 (2002)
Address In den Wertwiesen 8, 74081 Heilbronn
Phone: 07131/6426206, Fax: 07131/6426243
Colors Blue jersey, black shorts/socks. (VfR was black and white).
Nickname
Stadium Frankenstadion. Capacity: 17,284 (1,200 seats)
This is the traditional VfR field, built in 1920. The Tribune burned down during WWII, and was rebuilt. HSV played at it's Stadion Wertwiese
Tickets
Supporters Averaged 324 in 2004 (Verbandsliga).
Friends
Foes
Heroes Jürgen Schöpf played over 360 matches. From 1983-94 he played in every VfR match.
Zeroes
Beer Haller-Löwenbräu
Pub Grub
The Net Official site: www.fc-heilbronn.de

Recent History:
--------------
		VfR Heilbronn

1963-64	(III)	Amateurliga Nordwürttemberg	2nd
1964-65	(III)	Amateurliga Nordwürttemberg	5th
1965-66	(III)	Amateurliga Nordwürttemberg	11th
1966-67	(III)	Amateurliga Nordwürttemberg	4th
1967-68	(III)	Amateurliga Nordwürttemberg	13th
1968-69	(III)	Amateurliga Nordwürttemberg	1st
1969-70	(II)	Regionalliga Süd		14th
1970-71	(II)	Regionalliga Süd		8th
1971-72	(II)	Regionalliga Süd		8th
1972-73	(II)	Regionalliga Süd		6th
1973-74	(II)	Regionalliga Süd		12th
1974-75	(II)	2.Bundesliga Süd		17th
1975-76	(III)	Amateurliga Nordwürttemberg	7th
1976-77	(III)	Amateurliga Nordwürttemberg	12th
1977-78	(III)	Amateurliga Nordwürttemberg	7th
1978-79	(IV)	Verbandsliga Württemberg	1st
1979-80	(III)	Am.Oberliga Württemberg		14th
1980-80	(III)	Am.Oberliga Württemberg		13th
1981-80	(III)	Am.Oberliga Württemberg		11th
1982-80	(III)	Am.Oberliga Württemberg		15th
1983-80	(III)	Am.Oberliga Württemberg		15th
1984-85	(IV)	Verbandsliga Württemberg	8th
1985-86	(IV)	Verbandsliga Württemberg	1st
1986-87	(III)	Am.Oberliga Württemberg		17th
1987-88	(IV)	Verbandsliga Württemberg	4th
1988-89	(IV)	Verbandsliga Württemberg	10th
1989-90	(IV)	Verbandsliga Württemberg	4th
1990-91	(IV)	Verbandsliga Württemberg	6th
1991-91	(IV)	Verbandsliga Württemberg	3rd
1992-93	(IV)	Verbandsliga Württemberg	14th
1993-94	(IV)	Verbandsliga Württemberg	4th
1994-95	(V)	Verbandsliga Württemberg	10th
1995-96	(V)	Verbandsliga Württemberg	4th
1996-97	(V)	Verbandsliga Württemberg	1st
1997-98	(IV)	Oberliga Baden-Württemberg	15th
1998-99	(IV)	Verbandsliga Württemberg	2nd
1999-00	(IV)	Oberliga Baden-Württemberg	10th
2000-01	(IV)	Oberliga Baden-Württemberg	3rd
2001-02	(IV)	Oberliga Baden-Württemberg	15th
2002-03	(V)	Verbandsliga Württemberg	11th
---->
		FC Heilbronn

2003-04	(V)	Verbandsliga Württemberg	13th
2004-05	(VI)	Landesliga Württemberg-1
2005-06	(VI)	Landesliga Württemberg-1	3rd
2006-07	(VI)	Landesliga Württemberg-1	5th
2007-08	(VI)	Landesliga Württemberg-1



(c) Abseits Guide to Germany: www.abseits-soccer.com