VfL Klafeld-Geisweid


A small club in Siegen, based in formally independent villages.

The roots go back to 1908, with the founding of SG Sigambria Geisweid. They merged in 1927 with SpVgg Klafeld to become SpVgg Klafeld-Geisweid. Nothing much was achieved on the field. In 1946 they were joined by Turngemeinde Friesen to become VfL, and they cleverly booted out the gymnasts a year later.

VfL made the jump into the Regionalliga in 1971, and although they finished last, they did reasonably well. They averaged almost 4,000 per match. The success had been built upon the fact that club president Hans Elbracht was also boss of the local steelworks, and many of the players were able to get good jobs at the mill.

VfL started it's decline, and by the mid 1980s, pretty much disappeared from view.

Full Name Verein für Leibesübungen 08 e.V. Klafeld-Geisweid
City Siegen (Nordrhein-Westfalen). Pop: 108,397 (2002). SE corner of NRW
Klafeld and Geisweid are actually nearby villages, and are now districts of Siegen.
Address
Colors Black/white vertical striped jersey, black shorts/socks
Nickname
Stadium Hofbachtal
The main stadium of Siegen, the Leimbachstadion (Capacity: 25,000), was used during the Regionalliga season. Previously they had played at Schießberg and Hofbachtal.
Tickets
Supporters Back in the Regionalliga, fans got 10 DM if they brought a VfL-flag to the stadium.
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net www.klafeld-geisweid-online.de.vu, looks like a fan page. A "professional, official" page was promised in June 2004, but hasn't materialized.

Recent History:
--------------

1963-64	(IV)	Landesliga Westfalen-2		1st
1964-65	(III)	Verbandsliga Westfalen-2	17th
1965-66	(IV)	Landesliga Westfalen-2		3rd
1966-67	(IV)	Landesliga Westfalen-2		1st
1967-68	(III)	Verbandsliga Westfalen-2	11th
1968-69	(III)	Verbandsliga Westfalen-2	4th
1969-70	(III)	Verbandsliga Westfalen-2	5th

1970-71	(III)	Verbandsliga Westfalen-2	1st
1971-72	(II)	Regionalliga West		18th
1972-73	(III)	Verbandsliga Westfalen-2	2nd
1973-74	(III)	Verbandsliga Westfalen-2	15th
1974-75	(V)	Landesliga Westfalen-2		2nd
1975-76	(V)	Landesliga Westfalen-2		4th
1976-77	(V)	Landesliga Westfalen-2		2nd
1977-78	(V)	Landesliga Westfalen-2		1st
1978-79	(IV)	Verbandsliga Westfalen-2	9th
1979-80	(IV)	Verbandsliga Westfalen-2	7th

1980-81	(IV)	Verbandsliga Westfalen-2	4th
1981-82	(IV)	Verbandsliga Westfalen-2	5th
1982-83	(IV)	Verbandsliga Westfalen-2	3rd
1983-84	(IV)	Verbandsliga Westfalen-2	11th
1984-85	(IV)	Verbandsliga Westfalen-2	16th
1985-86	(V)	Landesliga Westfalen-2		10th
1986-87	(V)	Landesliga Westfalen-2		10th
1987-88	(V)	Landesliga Westfalen-2		10th
1988-89	(V)	Landesliga Westfalen-2		11th
1989-90	(V)	Landesliga Westfalen-2		12th

1990-91	(V)	Landesliga Westfalen-2		15th
1991-92	(VI)	Bezirksliga Westfalen-6		3rd
1992-93	(VI)	Bezirksliga Westfalen-6		1st
1993-94	(V)	Landesliga Westfalen-2		10th
1994-95	(VI)	Landesliga Westfalen-2		13th
1995-96	(VI)	Landesliga Westfalen-2		3rd
1996-97	(VI)	Landesliga Westfalen-2		4th
1997-98	(VI)	Landesliga Westfalen-2		11th
1998-99	(VI)	Landesliga Westfalen-2		13th
1999-00	(VI)	Landesliga Westfalen-2		16th

2000-01	(VII)	Bezirksliga Westfalen-6		4th
2001-02	(VII)	Bezirksliga Westfalen-6		11th
2002-03	(VII)	Bezirksliga Westfalen-6		13th
2003-04	(VII)	Bezirksliga Westfalen-6		9th
2004-05	(VII)	Bezirksliga Westfalen-6		2nd
2005-06	(VII)	Bezirksliga Westfalen-6		5th
2006-07	(VII)	Bezirksliga Westfalen-6		9th
2007-08	(VII)	Bezirksliga Westfalen-6

(c) Abseits Guide to Germany: www.abseits-soccer.com