TuS Koblenz


Originally founded in 1911, this club was renamed from TuS Neuendorf in 1982. They were a southwest 2nd division fixture in the 1960s and 1970s, but as the leagues tightened up, they were unable to take the next step and remained a regional club.

2006 saw the Koblenzers achieve their best result ever: promotion into the 2.Liga.

Fullname Turn- und Spielvereinigung Koblenz 1911 e.V.
City Koblenz (Rheinland-Pfalz). Pop: 108,000 (2002).
Address Schloßstraße 44, 56068 Koblenz
Phone: 0261-17807
Colors Blue jersey with white and black trim, blue shorts, blue socks.
Nickname
Stadium Stadion Oberwerth. Capacity: 21,486 (2,500 seats)
This was originally known as the Amerikaner-stadion. It was built in 1918 by the US-Army, which was part of the occupation force of the Rheinland after WWI. The Army used mostly for baseball and football, and usually banned Germans anyway. In 1929, it was turned over to the city and Neuendorf began to play it's games there. From 1933-45 it was known as Hermann-Goering-Kampfbahn, and the French got in the act too, changing the name to Stade de Gaulle in their short stay in 1945. In 1946, it again reverted to the city, which wisely chose a neutral name, Oberwerth, after it's location.
Tickets Quite reasonable. Ranged from 6-8 euros (2004).
Supporters Averaged 1,390 in 2004 (Oberliga), double any other club.
Friends
Foes
Heroes The best player was undoubtedly Josef "Jupp" Gauchel, who was capped 16 times for Germany (1936-42), scoring 13 times. The street where the stadium sits is named after him. Also making national team appearances were Karl Adam (3, 1951-52) and Jakob Miltz (2, 1954-56).
Zeroes
Beer Königsbacher, a local brewery, is a sponsor.
Grub and Pub
The Net A fan page at www.tus-koblenz.de

1963-64	(II)	Regionalliga Südwest	11th
1964-65	(II)	Regionalliga Südwest	6th
1965-66	(II)	Regionalliga Südwest	4th
1966-67	(II)	Regionalliga Südwest	14th
1967-68	(II)	Regionalliga Südwest	2nd
1968-69	(II)	Regionalliga Südwest	2nd
1969-70	(II)	Regionalliga Südwest	8th
1970-71	(II)	Regionalliga Südwest	6th
1971-72	(II)	Regionalliga Südwest	5th
1972-73	(II)	Regionalliga Südwest	11th
1973-74	(II)	Regionalliga Südwest	12th
1974-75	(III)	Amateurliga Rheinland	5th
1975-76	(III)	Amateurliga Rheinland	2nd
1976-77	(III)	Amateurliga Rheinland	1st
1977-78	(III)	Amateurliga Rheinland	1st
1978-79	(III)	Am.Oberliga Südwest	12th
1979-80	(III)	Am.Oberliga Südwest	8th
1980-81	(III)	Am.Oberliga Südwest	17th

1981-1994	(lower divisions)

1994-95	(IV)	Oberliga Südwest	3rd
1995-96	(IV)	Oberliga Südwest	2nd
1996-97	(IV)	Oberliga Südwest	11th
1997-98	(IV)	Oberliga Südwest	10th
1998-99	(IV)	Oberliga Südwest	14th
1999-00	(IV)	Oberliga Südwest	9th
2000-01	(IV)	Oberliga Südwest	9th
2001-02	(IV)	Oberliga Südwest	11th	
2002-03	(IV)	Oberliga Südwest	11th	
2003-04	(IV)	Oberliga Südwest	1st
2004-05	(III)	Regionalliga Süd	11th
2005-06	(III)	Regionalliga Süd	2nd
2006-07	(II)	2.Bundesliga		12th
2007-08 (II)    2.Bundesliga		10th
2008-09 (II)    2.Bundesliga		14th
2009-10	(II)	2.Bundesliga
2010-11 (III)   3.Liga			11th
2011-12 (III)   3.Liga

(c) Abseits Guide to Germany