Eintracht Bad Kreuznach


A small club west of Mainz that has often been in the upper reaches of amateur play, but has not been able to break through to higher levels.

The club's roots go back to 1902, when it's forerunner FC Kreuznach 1902 was founded. Five years later FC merged with SC Kreuznach to become 1.FC Kreuznach. In 1932 they merged with FSV Kreuznach to become SG Eintracht Kreuznach.

Eintracht was usually in the lower half of the table in the old Oberliga Südwest of the 1950s, and aside from a couple of ventures into the 2nd division level in the early 1970s, has remained planted into regional southwestern amateur leagues. (The excursion into the 2nd division was funded by local wine celler merchant Emil Pieroth, who later became a CDU senator in Berlin.)

Full Name Sportgemeinschaft Eintract e.V, 1902 Bad Kreuznach
City Bad Kreuznach (Rheinland-Pfalz). Pop: 43,265 (2002)
Address Postfach 2626, 55515 Bad Kreuznach
Phone: 06704-2779
Colors Blue jersey with white trim, blue or white shorts/socks
Nickname
Stadium Friedrich-Moebus-Stadion. Capacity: 18,000 (2,300 seats)
This stadium was built in 1965, and originally held 15,000 and was then expanded to 22,500. Moebus was a local boy who rose to the top of IG Farben and left his fortune to the city to build a golf course. Luckily they just built a mini-golf field and a proper soccer stadium instead. From 1926-65, SGE played at Sportfeld Heidenmauer, which could hold about 23-25,000. It was torn down in the 1960s.
Tickets
Supporters
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net None found (2004)

Recent History:
--------------

1963-64	(III)	Amateurliga Südwest	1st
1964-65	(III)	Amateurliga Südwest	5th
1965-66	(III)	Amateurliga Südwest	10th
1966-67	(III)	Amateurliga Südwest	18th
1967-68	(IV)	2.Amateurliga SW-Nahe	3rd
1968-69	(IV)	2.Amateurliga SW-Nahe	1st
1969-70	(IV)	2.Amateurliga SW-Nahe	3rd
1970-71	(IV)	2.Amateurliga SW-Nahe	1st
1971-72	(III)	Amateurliga Südwest	1st
1972-73	(III)	Amateurliga Südwest	1st
1973-74	(II)	Regionalliga Südwest	17th
1974-75	(III)	Amateurliga Südwest	1st
1975-76	(II)	2.Bundesliga Süd	19th
1976-77	(III)	Amateurliga Südwest	3rd
1977-78	(III)	Amateurliga Südwest	8th
1978-79	(III)	Am.Oberliga Südwest	7th
1979-80	(III)	Am.Oberliga Südwest	11th
1980-81	(III)	Am.Oberliga Südwest	5th
1981-82	(III)	Am.Oberliga Südwest	7th
1982-83	(III)	Am.Oberliga Südwest	7th
1983-84	(III)	Am.Oberliga Südwest	14th
1984-85	(III)	Am.Oberliga Südwest	9th
1985-86	(III)	Am.Oberliga Südwest	13th
1986-87	(III)	Am.Oberliga Südwest	11th
1987-88	(III)	Am.Oberliga Südwest	17th
1989-90	(IV)	Verbandsliga Südwest	9th
1990-91	(IV)	Verbandsliga Südwest	8th
1991-92	(IV)	Verbandsliga Südwest	9th
1992-93	(IV)	Verbandsliga Südwest	14th
1993-94	(V)	Landesliga SW-West	11th
1994-95	(VI)	Landesliga SW-West	15th
1995-96	(VII)	Bezirksliga Nahe	1st
1996-97	(VI)	Landesliga SW-West	2nd
1997-98	(V)	Verbandsliga Südwest	9th
1998-99	(V)	Verbandsliga Südwest	7th
1999-00	(V)	Verbandsliga Südwest	1st
2000-01	(IV)	Oberliga Südwest	11th
2001-02	(IV)	Oberliga Südwest	16th
2002-03	(IV)	Oberliga Südwest	6th
2003-04	(IV)	Oberliga Südwest	10th
2004-05	(IV)	Oberliga Südwest	7th
2005-06	(IV)	Oberliga Südwest	7th
2006-07	(IV)	Oberliga Südwest	13th
2007-08	(IV)	Oberliga Südwest	




(c) Abseits Guide to Germany: www.abseits-soccer.com