SV Lichtenberg 47


An east Berlin club that has about 900 members.

The club was founded in 1945 as Sportgruppe Lichtenberg-Nord, and two years later, various local groups got together as Sportgemeinschaft Lichtenberg 47. In 1969, SG merged with Betriebssportgemeinschaft Elektroproject und Anlagebau Berlin to form BSG EAB Lichtenberg. After reunification, it became simply known as SV Lichtenberg 47.

Durting the GDR years, SVL was basically a 2nd division club, although they did have a season in the DDR-Oberliga 1950/51. In more recent times they've esatblished themselves in the upper levels of northeast and Berlin soccer.

Full Name Sportverein Lichtenberg 47 e.V.
City Berlin (Berlin). Pop: 3,388,434 (2002)
Lichtenberg is a district on the northeastern outskirts of the city, formerly part of the GDR. It has a population of about 260,000.
Address Ruschestraße 90, 10367 Berlin-Lichtenberg
Colors White jersey, red trim (or reversed). White shorts, red socks.
Nickname
Stadium Hans-Zoschke-Stadion Capacity: 10,000 (1,000 seats).
Built in 1951, named after "an athlete and resistance fighter murdered by the Fascists", it was built over the old Sportplatz Normannenstraße. Orginally, it held about 18,000. It's behind the old Stasi HQ building. An interesting legend is that Stasi boss Erich Mielke ordered it torn down, as he looked out the window and saw his Dynamo club lose 0-1. However Zoschke's widow Elfried appealed to party boss Erich Hoenecker, and the stadium was saved.
Tickets Standing 5 euros, Seating 6 euros (2004). The club stadium paper is 47er Echo, which sells for 1 euro.
Supporters A couple hundred. Averaged 241 in 2003 (Oberliga), 156 in 2004 (Verbandsliga). Fan club "Ultras Gridare Lichtenberg", also "Blauen Hasen" (blue rabbits). But as one player sums up: "...es mich freut das uns überhaupt jemand beim Spielen zusieht." ("I'm happy that anyone watches our games").
Friends
Foes I guess BFC Dynamo Berlin wouldn't be too popular...
Heroes Elfried Zoschke ?
Zeroes
Beer
Pub Grub
The Net Official site: www.lichtenberg47.de, nicely done and informative.

Recent History:
--------------
		SG Lichtenberg 47

1961-62	(**)	2.DDR-Liga, Staffel 2		7th
1962-63	(**)	2.DDR-Liga, Staffel 2		3rd
1963-64	(***)	Bezirksliga Berlin		1st
1964-65	(***)	Bezirksliga Berlin		3rd
1965-66	(***)	Bezirksliga Berlin		2nd
1966-67	(**)	DDR-Liga, Staffel Nord		11th
1967-68	(**)	DDR-Liga, Staffel Nord		11th
1968-69	(**)	DDR-Liga, Staffel Nord		15th

		BSG EAB Lichtenberg 47

1969-70	(***)	Bezirksliga Berlin		1st
1970-71	(***)	Bezirksliga Berlin		1st
1971-72	(**)	DDR-Liga, Staffel B		7th
1972-73	(**)	DDR-Liga, Staffel B		9th
1973-74	(**)	DDR-Liga, Staffel B		4th
1974-75	(**)	DDR-Liga, Staffel B		8th
1975-76	(**)	DDR-Liga, Staffel B		11th
1976-77	(**)	DDR-Liga, Staffel B		12th
1977-78	(***)	Bezirksliga Berlin		3rd
1978-79	(***)	Bezirksliga Berlin		2nd
1979-80	(***)	Bezirksliga Berlin		2nd
1980-81	(***)	Bezirksliga Berlin		1st
1981-82	(**)	DDR-Liga, Staffel B		7th
1982-83	(***)	Bezirksliga Berlin		1st
1983-84	(**)	DDR-Liga, Staffel B		10th
1984-85	(***)	Bezirksliga Berlin		5th
1985-86	(***)	Bezirksliga Berlin		3rd
1986-87	(***)	Bezirksliga Berlin		2nd
1987-88	(***)	Bezirksliga Berlin		3rd
1988-89	(***)	Bezirksliga Berlin		4th
1989-90	(***)	Bezirksliga Berlin		1st

		SV Lichtenberg 47

1990-91	(***)	Bezirksliga Berlin		1st
1991-92	(III)	Am.Oberliga Nordost-Mitte	20th
1992-93	(IV)	Verbandsliga Berlin		7th
1993-94	(IV)	Verbandsliga Berlin		17th
1994-95	(VI)	Landesliga Berlin-1		3rd
1995-96	(VI)	Landesliga Berlin-1		
1996-97	(V)	Verbandsliga Berlin		3rd
1997-98	(V)	Verbandsliga Berlin		8th
1998-99	(V)	Verbandsliga Berlin		3rd
1999-00	(V)	Verbandsliga Berlin		2nd
2000-01	(V)	Verbandsliga Berlin		1st
2001-02	(IV)	Oberliga Nordost-Nord		5th
2002-03	(IV)	Oberliga Nordost-Nord		9th
2003-04	(IV)	Oberliga Nordost-Nord		15th
2004-05	(IV)	Oberliga Nordost-Nord		17th
2005-06	(V)	Verbandsliga Berlin		7th
2006-07	(V)	Verbandsliga Berlin		4th
2007-08	(V)	Verbandsliga Berlin		


(c) Abseits Guide to Germany: www.abseits-soccer.com