VfL Pinneberg


This club grew out of the post WW-II union of 3 long time sports associations. Spielverein Pinneberg started kicking the ball in 1908. TV Union Pinneberg started back in 1888, although the soccer section didn't start until 1910, and became independant as FC Union a year later. It changed it's name to FC Pinneberg in 1918. Freier Turn- und Schwimmverein was a worker's club affiliated with the ATSB, which started around 1899. In 1933 it was banned by the Nazis.

In 1945, Union, FC and FTSV members got together and formed VfL Pinneberg.

Pinneberg is one of the largest sports clubs, with some 6,000 members. It has established itself as one of the top Hamburg based amateur teams.

Full Name Verein für Leibesübungen Pinneberg e.V.
City Pinneberg (Schleswig-Holstein). Pop: 40,000 (2004)
A small town just NW of Hamburg.
Address Dr. Dreyer-Heim, Fahltskamp 53, 25421 Pinneberg
Phone: 04101/556020, Fax: 04101/209946
eMail: info@vfl-pinneberg.de
Colors red jersey, blue shorts, white socks
Nickname
Stadium Pinneberger Stadion 1. Capacity: 8,000 (350 seats)
Also known as Rosenstadion, it was built in 1939
Tickets
Supporters Averaged 220 in 2004 (Oberliga).
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub The clubhouse has a restaurant.
The Net Official site: www.vfl-pinneberg.de

Recent History:
--------------

1963-64	(III)	Amateurliga Hamburg	1st
1963-64	(III)	Amateurliga Hamburg	6th
1963-64	(III)	Amateurliga Hamburg	7th
1963-64	(III)	Amateurliga Hamburg	8th
1963-64	(III)	Amateurliga Hamburg	1st
1963-64	(III)	Amateurliga Hamburg	3rd
1963-64	(III)	Amateurliga Hamburg	7th
1963-64	(III)	Amateurliga Hamburg	1st
1963-64	(III)	Amateurliga Hamburg	9th
1963-64	(III)	Amateurliga Hamburg	1st
1973-74	(II)	Regionalliga Nord	18th
1974-75	(III)	Landesliga Hamburg	1st
1975-76	(III)	Landesliga Hamburg	4th
1976-77	(III)	Landesliga Hamburg	1st
1977-78	(III)	Am.Oberliga Nord	18th
1978-79	(IV)	Verbandsliga Hamburg	4th
1979-80	(IV)	Verbandsliga Hamburg	8th
1980-81	(IV)	Verbandsliga Hamburg	3rd
1981-82	(IV)	Verbandsliga Hamburg	8th
1982-83	(IV)	Verbandsliga Hamburg	7th
1983-84	(IV)	Verbandsliga Hamburg	3rd
1984-85	(IV)	Verbandsliga Hamburg	2nd
1985-86	(IV)	Verbandsliga Hamburg	9th
1986-87	(IV)	Verbandsliga Hamburg	2nd
1987-88	(IV)	Verbandsliga Hamburg	3rd
1988-89	(IV)	Verbandsliga Hamburg	4th
1989-90	(IV)	Verbandsliga Hamburg	3rd
1990-91	(IV)	Verbandsliga Hamburg	4th
1991-92	(IV)	Verbandsliga Hamburg	3rd
1992-93	(IV)	Verbandsliga Hamburg	4th
1993-94	(IV)	Verbandsliga Hamburg	4th
1994-95	(IV)	Oberliga Hamburg-SH	9th
1995-96	(IV)	Oberliga Hamburg-SH	4th
1996-97	(IV)	Oberliga Hamburg-SH	7th
1997-98	(IV)	Oberliga Hamburg-SH	11th
1998-99	(IV)	Oberliga Hamburg-SH	7th
1999-00	(IV)	Oberliga Hamburg-SH	5th
2000-01	(IV)	Oberliga Hamburg-SH	12th
2001-02	(IV)	Oberliga Hamburg-SH	9th
2002-03	(IV)	Oberliga Hamburg-SH	7th
2003-04	(IV)	Oberliga Hamburg-SH	9th
2004-05	(V)	Verbandsliga Hamburg
2005-06	(V)	Verbandsliga Hamburg	4th
2006-07	(V)	Verbandsliga Hamburg	12th
2007-08	(V)	Verbandsliga Hamburg



(c) Abseits Guide to Germany: www.abseits-soccer.com