BFC Preussen Berlin


A small club based in western Berlin. The most successful years were before WWI, as they won the Berlin Championship 3 years running (1899,1900,1901) and again in 1910 and 1912.

The club was actually a split from an existing club, Helvelia. Some members left in 1894 to form BFC Friedrich Wilhelm, although they became simply Preussen a year later. The club was dissolved like everything else in 1945, but by 1949, they were back in business.

The highpoint of the modern era was probably in 1980, when they lost out to SC Göttingen 05 in the playoff promotion to the 2.Liga-Nord (0:1 and 1:1)

Full Name Berliner Fußball-Club Preussen e.V.
City Berlin (Berlin). Pop: 3,388,434 (2002)
Address Malteserstraße 24-36, 12249 Berlin
Phone: (030) 775-7365
Hours: M 1000-1200, TuTh 1400-2000
Colors Black and white
Nickname Preussen - suprise!
Stadium Preussen-Stadion Malteserstraße. Capacity: 5,000
Tickets
Supporters Almost none. In the 1991 Oberliga season, they only drew 112 per game. Averaged 102 in 2004 (Verbandsliga).
Friends
Foes
Heroes 7 German internationals, all pre-WWI.
Zeroes
Beer
Pub Grub
The Net Official site: www.bfc-preussen.de. No useful soccer info as of 2004.

Recent History:
--------------

1970-71	(III)	Amateurliga Berlin		3rd
1971-72	(III)	Amateurliga Berlin		3rd
1972-73	(II)	Regionalliga Berlin		9th
1973-74	(II)	Regionalliga Berlin		12th
1974-75	(IV)	Landesliga Berlin		1st
1975-76	(III)	Amateurliga Berlin		7th
1976-77	(III)	Amateurliga Berlin		1st
1977-78	(III)	Amateurliga Berlin		2nd
1978-79	(III)	Am.Oberliga Berlin		2nd
1979-80	(III)	Am.Oberliga Berlin		1st
1980-81	(III)	Am.Oberliga Berlin		1st
1981-82	(III)	Am.Oberliga Berlin		4th
1982-83	(III)	Am.Oberliga Berlin		5th
1983-84	(III)	Am.Oberliga Berlin		8th
1984-85	(III)	Am.Oberliga Berlin		14th
1985-86	(III)	Am.Oberliga Berlin		5th
1986-87	(III)	Am.Oberliga Berlin		9th
1987-88	(III)	Am.Oberliga Berlin		11th
1988-89	(III)	Am.Oberliga Berlin		10th
1989-90	(III)	Am.Oberliga Berlin		14th
1990-91	(III)	Am.Oberliga Berlin		10th
1991-92	(III)	Am.Oberliga Nordost/Nord	16th
1992-93	(IV)	Verbandsliga Berlin		14th
1993-94	(V)	Landesliga Berlin-2		1st
1994-95	(V)	Verbandsliga Berlin		12th
1995-96	(V)	Verbandsliga Berlin		12th
1996-97	(V)	Verbandsliga Berlin		12th
1997-98	(V)	Verbandsliga Berlin		3rd
1998-99	(V)	Verbandsliga Berlin		16th
1999-00	(VI)	Landesliga Berlin-1		2nd
2000-01	(V)	Verbandsliga Berlin		2nd
2001-02	(V)	Verbandsliga Berlin		8th
2002-03	(V)	Verbandsliga Berlin		5th
2003-04	(V)	Verbandsliga Berlin		3rd
2004-05	(V)	Verbandsliga Berlin
2005-06	(IV)	Oberliga Nordost-Nord		11th
2006-07	(IV)	Oberliga Nordost-Nord		7th
2007-08 (IV)    Oberliga Nordost-Nord

(c) Abseits Guide to Germany: www.abseits-soccer.com