SpFr Siegen


Founded in 1899, it's 1300 members pretty much concentrate on soccer. While the women's team is consistently on of Germany's strongest, the men's team has yet to have the huge breakout that always seems just around the corner, i.e. making the jump to fully professional level. Aside from a couple of stints in the then regional 2nd division, Siegen spent most of the 1960s-1980s in the 3rd level Westfalen league. The club finally began to emerge into the tougher Regionalliga by the mid 1990s.

Siegen was one of the big favorites for the 98-99 season, but largely failed to live up to that role. They started off lame, and when they finally caught fire, Aachen stepped up and took the title. Faced with a potential 2nd place, Siegen was then beaten at home by Trier, losing out on the playoffs as well. Basically this scenario was repeated the next year. Too make matters worse, as they were beaten out by Ahlen (who eventually gained promotion to the 2.Liga along with Saabruecken), due to seeding difficulties, they were placed in the southern division of the new Regionalliga, thereby losing out on rivalries with other western clubs.

Fullname Sportfreunde Siegen von 1899 e.V.
City Siegen (Nordrhein-Westfalen). Pop: 108,397 (2002). SE corner of NRW.
Address Postfach 100906, 57009 Siegen
Phone: (0271) 331512
Colors Red with white trim
Nicknames
Stadium Leimbach-Stadion. Capacity: 18,000 (2,200 seats)
When first opened in 1957, the Leimbach held up to 35,000.
Tickets Priced between 7.50-17.50 euros (2004). Siegen has drawn well, with a lot of interest inthe club, but acquiring tickets is no problem.
Supporters
Friends
Foes Local rival is VfL Klafeld-Geisweid.
Heroes Herbert Schäfer was capped once in 1957.
Zeroes
Beer Krombacher is the main sponsor.
Pub Grub
The Net Official site: www.sportfreunde-online.de

 
Recent History:
--------------

1963-64	(II)	Regionalliga West		18th
1964-65	(III)	Amateurliga Westfalen		5th
1965-66	(III)	Amateurliga Westfalen		9th
1966-67	(III)	Amateurliga Westfalen		12th
1967-68	(III)	Amateurliga Westfalen		15th
1968-69	(IV)	Landesliga Westfalen-2		2nd
1969-70	(III)	Amateurliga Westfalen		4th
1970-71	(III)	Amateurliga Westfalen		2nd
1971-72	(III)	Amateurliga Westfalen		1st
1972-73	(II)	Regionalliga West		7th
1973-74	(II)	Regionalliga West		12th
1974-75	(III)	Amateurliga Westfalen		3rd
1975-76	(III)	Amateurliga Westfalen		14th
1976-77	(III)	Amateurliga Westfalen		10th
1977-78	(III)	Amateurliga Westfalen		4th
1978-79	(III)	Am.Oberliga Westfalen		15th
1979-80	(III)	Am.Oberliga Westfalen		4th
1980-81	(III)	Am.Oberliga Westfalen		7th
1981-82	(III)	Am.Oberliga Westfalen		4th
1982-83	(III)	Am.Oberliga Westfalen		5th
1983-84	(III)	Am.Oberliga Westfalen		13th
1984-85	(III)	Am.Oberliga Westfalen		12th
1985-86	(III)	Am.Oberliga Westfalen		16th
1986-87	(IV)	Verbandsliga Westfalen-SW	3rd
1987-88	(IV)	Verbandsliga Westfalen-SW	1st
1988-89	(III)	Am.Oberliga Westfalen		16th
1989-90	(IV)	Verbandsliga Westfalen-SW	14th	
1990-91	(IV)	Verbandsliga Westfalen-SW	2nd	
1991-92	(IV)	Verbandsliga Westfalen-SW	1st
1992-93	(III)	Am.Oberliga Westfalen		16th
1993-94	(IV)	Verbandsliga Westfalen-SW	1st
1994-95	(IV)	Oberliga Westfalen		7th
1995-96	(IV)	Oberliga Westfalen		2nd
1996-97	(IV)	Oberliga Westfalen		1st
1997-98	(III)	Regionalliga West/SW		2nd
1998-99	(III)	Regionalliga West/SW		3rd
1999-00	(III)	Regionalliga West/SW		3rd
2000-01	(III)	Regionalliga Süd		6th
2001-02	(III)	Regionalliga Süd		7th
2002-03	(III)	Regionalliga Süd		16th Waldhof, Reutlingen denied license
2003-04	(III)	Regionalliga Süd		16th
2004-05	(III)	Regionalliga Süd		2nd
2005-06	(II)	2.Bundesliga			18th
2006-07	(III)	Regionalliga Süd		12th
2007-08	(III)	Regionalliga Süd		11th		
2008-09 (IV)    Regionalliga West

(c) Abseits Guide to Germany