Spandauer SV


Founded in 1894, this club represents west Berlin's Spandau district. It has rarely travelled beyong the environs of the Berlin city leagues, although they have had some respectable showings in the Regionalliga. Upon relegation in 1999, the club voluntarily accepted a drop two divisions due to financial considerations.

Fullname Spandauer Sportverein 1894 e.V.
City Berlin (Berlin). Pop: 3,388,434 (2002)
Address Streitstraße 86, 13587 Berlin
Phone: (030) 3317433
Colors Red with white trim.
Stadium Stadion an der Neuendorfer Straße. Capacity: 3,000.
This field was used by the British Army as the "Alexander Barracks", and previously was the grounds of the "Luftwaffe SV". In the 97-98 season, they played at Ziegelhof (capacity: 4,000), which is owned by Spandauer BC. SpSV's previous stadium on Neuendorf had a capacity of 12,000, but was torn down and replaced with housing.
Tickets Readily available. Since the 1980s, they've averaged around 300 fans per game.
Supporters Actually, more known for it's famous Ballet, which has lots of followers. If there are any Spandauer SV fans, I have yet to find any.
Friends
Foes
Heroes Brothers Gary and Martin Kemp.
Zeroes Again, the Kemp brothers, who gave up footballing for ballet...
Beer
Pub Grub
The Net Official site: www.spandauer-sv.de

1963-64	(II)	Regionalliga Berlin	4th
1964-65	(II)	Regionalliga Berlin	2nd
1965-66	(II)	Regionalliga Berlin	3rd
1966-67	(II)	Regionalliga Berlin	3rd
1967-68	(II)	Regionalliga Berlin	7th
1968-69	(II)	Regionalliga Berlin	5th
1969-70	(II)	Regionalliga Berlin	6th

1970-71	(II)	Regionalliga Berlin	6th
1971-72	(II)	Regionalliga Berlin	5th
1972-73	(II)	Regionalliga Berlin	7th
1973-74	(II)	Regionalliga Berlin	10th
1974-75	(III)	Amateurliga Berlin	1st
1975-76	(II)	2.Bundesliga Nord	20th
1976-77	(III)	Amateurliga Berlin	3rd
1977-78	(III)	Am.Oberliga Berlin	12th
1978-79	(III)	Am.Oberliga Berlin	12th
1979-80	(III)	Am.Oberliga Berlin	9th

1980-81	(III)	Am.Oberliga Berlin	10th
1981-82	(III)	Am.Oberliga Berlin	7th
1982-83	(III)	Am.Oberliga Berlin	11th
1983-84	(III)	Am.Oberliga Berlin	11th
1984-85	(III)	Am.Oberliga Berlin	3rd
1985-86	(III)	Am.Oberliga Berlin	6th
1986-87	(III)	Am.Oberliga Berlin	8th
1987-88	(III)	Am.Oberliga Berlin	7th
1988-89	(III)	Am.Oberliga Berlin	3rd
1989-90	(III)	Am.Oberliga Berlin	7th

1990-91	(III)	Am.Oberliga Berlin	4th
1991-92	(III)	Am.Oberliga Nordost-N	9th
1992-93	(III)	Am.Oberliga Nordost-N	7th
1993-94	(III)	Am.Oberliga Nordost-N	6th
1994-95	(III)	Regionalliga Nordost	13th
1995-96	(III)	Regionalliga Nordost	10th
1996-97	(III)	Regionalliga Nordost	16th
1997-98	(III)	Regionalliga Nordost	13th
1998-99	(III)	Regionalliga Nordost	16th	licence revoked
1999-00	(V)	Verbandsliga Berlin	14th

2000-01	(V)	Verbandsliga Berlin	17th
2001-02	(VI)	Landesliga Berlin-1	6th
2002-03	(VI)	Landesliga Berlin-2	7th
2006-07	(V)	Verbandsliga Berlin
2007-08	(V)	Oberliga NOFV-Nord

(c) Abseits Guide to Germany