Sperber Hamburg


A small Hamburg club that has been around for a while.

The club was founded in 1898. During WWI and WII, they were joined in a Kampfsportgemeinschaft with St.Georg Hamburg, which were then dissolved after each war. Aside from a Regionalliga appearance in the late 60s-70s, the club has competed in the Hamburg amateur leagues.

Full Name Sport-Club Sperber von 1898 e.V. Hamburg
City Hamburg (Hamburg). Pop: 1,700,000 (2002)
Address Heubergredder 38, 22297 Hamburg
Phone: 040-5116881, Fax: 040-51491369
e-mail: Sport.Club.Sperber@t-online.de
Colors White jersey, green shorts/socks
Nickname Sperber (sparrows)
Stadium Sperber-Sportplatz-Alsterdorf. Capacity: 4,000 (350 seats)
Built in 1909, supposedly held 12,000. Floodlights were added in 1962.
Tickets
Supporters Averaged 122 in 2004 (Verbandsliga).
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net None found (2007), only for the youth sections.

Recent History:
--------------

1963-64	(III)	Amateurliga Hamburg		5th
1964-65	(III)	Amateurliga Hamburg		1st
1965-66	(III)	Amateurliga Hamburg		2nd
1966-67	(II)	Regionalliga Nord		13th
1967-68	(II)	Regionalliga Nord		10th
1968-69	(II)	Regionalliga Nord		17th
1969-70	(III)	Amateurliga Hamburg		2nd
1970-71	(II)	Regionalliga Nord		15th
1971-72	(II)	Regionalliga Nord		17th
1972-73	(III)	Amateurliga Hamburg		9th
1973-74	(III)	Amateurliga Hamburg		10th
1974-75	(IV)	Landesliga Hamburg		13th
1975-76	(IV)	Landesliga Hamburg		14th
1976-77	(IV)	Landesliga Hamburg		4th
1977-78	(IV)	Landesliga Hamburg		5th
1978-79	(IV)	Verbandsliga Hamburg		5th
1979-80	(IV)	Verbandsliga Hamburg		6th
1980-81	(IV)	Verbandsliga Hamburg		11th
1981-82	(IV)	Verbandsliga Hamburg		6th
1982-83	(IV)	Verbandsliga Hamburg		13th
1983-84	(IV)	Verbandsliga Hamburg		7th
1984-85	(IV)	Verbandsliga Hamburg		5th
1985-86	(IV)	Verbandsliga Hamburg		13th
1986-87	(IV)	Verbandsliga Hamburg		4th
1987-88	(IV)	Verbandsliga Hamburg		12th
1988-89	(IV)	Verbandsliga Hamburg		11th
1989-90	(IV)	Verbandsliga Hamburg		9th
1990-91	(IV)	Verbandsliga Hamburg		14th
1991-92	(V)	Landesliga Hamburg-Hansa	10th
1992-93	(V)	Landesliga Hamburg-Hansa	15th
1993-94	(VI)	Bezirksliga Hamburg
1994-01	?
2001-02	(VI)	Landesliga Hamburg-Hansa	6th
2002-03	(VI)	Landesliga Hamburg-Hansa	2nd
2003-04	(V)	Verbandsliga Hamburg		14th
2004-05	(VI)	Landesliga Hamburg-Hansa
2005-06	(VI)	Landesliga Hamburg-Hansa	17th
2006-07	(VII)	Bezirksliga Hamburg-Nord	5th
2007-08	(VII)	Bezirksliga Hamburg-Nord	




(c) Abseits Guide to Germany: www.abseits-soccer.com