1.FC Mülheim-Styrum


This club was founded in 1923, as members split off from another club that had just merged 6 months previously. In January of 1923, Styrumer Spielverein 08 merged with Oberhausener SV for the short lived union.

In the early 1970s, the club began a quick climb from the lower amateur ranks into the professional level. This would include a resounding 3-0 thumping in 1973 of local rivals RW Oberhausen, in front of a record 15,000 in the Ruhrstadion. In 1974, Sytrum finished 4th and then was promoted into the new 2.Liga Nord, as 3rd place Blau-Weiss Blerin declined promotion. The club managed to last two seasons at this level. However, by the end of the decade the club had run out of gas and began the descent back into obscuirty.

Full Name Erster Fußballclub Mülheim an der Ruhr 1923 e.V.
City Mülheim an der Ruhr (Nordrhein-Westfalen). Pop: 172,000 (2002). Styrum is a district of Müheim.
Address Moritzstr. 45a, 45476 Mülheim an der Ruhr
Colors White and black. Black jersey, white sleeves. Black shorts and socks.
Nickname Die Löwen (The Lions)
Stadium Städt. Sportanlage Moritzstraße.
They used to play in the Ruhrstadion, which was built in 1925 and was expanded to hold 20,000 in 1976. However, as it began to fall apart, in the late 90s it was refurbished, but now only holds 6,000.
Tickets In 2007, only 3 euros, and women are free!! (No, no: women get free entry into the stadium...)
Supporters
Friends
Foes
Heroes Mostly players from the glory years in the 1970s. Holger Osieck was a forward, and was Beckenbauer's assistant in the World Cup win of 1990. Midfielder Nobert Eilenfeldt went on to a Bundesliga career of over 200 matches and some 48 goals. Through 2001, Helmut Gereke (1950-65) had the most matches (330) and Ulrich Skandera (1980-95) had the most goals (103).
Zeroes
Beer
Pub Grub There is the club pub at the stadium.
The Net Official site: www.1fc-muelheim.de. Nice and informative for a small club.

Recent History:
--------------

1963-64	(IV)	Landesliga Niederrhein		2nd
1964-65	(IV)	Landesliga Niederrhein		6th
1965-66	(IV)	Landesliga Niederrhein		5th
1966-67	(IV)	Landesliga Niederrhein		2nd
1967-68	(IV)	Landesliga Niederrhein		9th
1968-69	(IV)	Landesliga Niederrhein		6th
1969-70	(IV)	Landesliga Niederrhein		5th
1970-71	(IV)	Landesliga Niederrhein		1st
1971-72	(III)	Amateurliga Niederrhein		1st
1972-73	(II)	Regionalliga West		8th
1973-74	(II)	Regionalliga West		4th
1974-75	(II)	2.Bundesliga Nord		11th
1975-76	(II)	2.Bundesliga Nord		17th
1976-77	(III)	Amateurliga Niederrhein		17th
1977-78	(IV)	Landesliga Niederrhein		9th
1978-79	(IV)	Landesliga Niederrhein		1st
1979-80	(IV)	Verbandsliga Niederrhein	10th
1980-81	(IV)	Verbandsliga Niederrhein	2nd
1981-82	(IV)	Verbandsliga Niederrhein	4th
1982-83	(IV)	Verbandsliga Niederrhein	12th
1983-84	(IV)	Verbandsliga Niederrhein	13th
1984-85	(IV)	Verbandsliga Niederrhein	16th
1985-86	(V)	Landesliga Niederrhein		12th
1986-87	(V)	Landesliga Niederrhein		11th
1987-88	(V)	Landesliga Niederrhein		12th
1988-89	(V)	Landesliga Niederrhein		4th
1989-90	(V)	Landesliga Niederrhein		6th
1990-91	(V)	Landesliga Niederrhein		10th
1991-92	(V)	Landesliga Niederrhein		11th
1992-93	(V)	Landesliga Niederrhein		7th
1993-94	(V)	Landesliga Niederrhein		9th
1994-95	(VI)	Landesliga Niederrhein		15th
1995-96	(VII)	Bezirksliga 			3rd
1996-97	(VII)	Bezirksliga 			1st
1997-98	(VI)	Landesliga Niederrhein		15th
1998-99	(VII)	Bezirksliga 			13th
1999-00	(VII)	Bezirksliga 			11th
2000-01	(VII)	Bezirksliga 			16th
2001-02	(VIII)	Kreisliga A			5th
2002-03	(VIII)	Kreisliga A
2003-04	(VIII)	Kreisliga A Duisburg-1		4th
2004-05	(VIII)	Kreisliga A Duisburg-1		1st
2007-08	(VII)	Bezirksliga Niederrhein-8

(c) Abseits Guide to Germany: www.abseits-soccer.com