GDR international Records


Last international 12.09.1990
 International caps

 1.  Joachim Streich 	       102 
 2.  Hans-Jürgen Dörner        100 
 3.  Jürgen Croy 		94 
 4.  Konrad Weise 		86 
 5.  Eberhard Vogel 		74 
 6.  Bernd Bransch 		72 
 7.  Peter Ducke 		68 
 8.  Lothar Kurbjuweit 		66 
 9.  Martin Hoffmann 		66 
10.  Ronald Kreer 		65 
11.  Gerd Kische 		63 
12.  Matthias Liebers 		59 
13.  Reinhard Häfner 		58 
14.  Jürgen Pommerenke 		57 
15.  Henning Frenzel 		56 
16.  Rainer Ernst 		56 

 Goal scorers

 1.  Joachim Streich 		55 
 2.  Hans-Jurgen Kreische	25 
 3.  Eberhard Vogel 		25 
 4.  Rainer Ernst 		20 
 5.  Henning Frenzel 		19 
 6.  Jürgen Nöldner 		16 
 7.  Martin Hoffmann 		16 
 8.  Andreas Thom 		16 
 9.  Peter Ducke 		15 
10.  Jürgen Sparwasser 		15 
11.  Ulf Kirsten 		14 
12.  Matthias Liebers 		13 
13.  Günter Schröter 		12 
14.  Wolfram Löwe 		12 
15.  Günther Wirth 		11 


Record Victories

12-1 Sri Lanka	(no. 56, 1964)
 9-0 Malta	(no. 170, 1977)
 7-0 Egypt	(no. 84, 1969)
 7-0 Canada	(no. 150, 1975)
 6-0 Egypt	(no. 66, 1966)


Record defeats

 1-4 Wales	(no. 15, 1957)
 1-4 Czechosl.  (no. 16, 1957)
 1-4 Denmark	(no. 240, 1985)
 0-3 Poland, Ghana, Belgium, Scotland, Holland, Hungary,
     Uruguay, Brazil, USSR, Italy, Austria


(c) Abseits Guide to German Soccer : www.abseits-soccer.com