Gms W D L GF:GA 1st match last match
Albania 14 13 1 0 38:10 08.04.1967 06.06.2001
Algeria 2 0 0 2 1:4 01.01.1964 16.06.1982
Argentina 15 5 3 7 19:20 08.06.1958 30.06.2006
Armenia 2 2 0 0 9:1 09.10.1996 10.09.1997
Australia 1 1 0 0 3:0 18.06.1974 18.06.1974
Austria 34 20 6 8 75:51 07.06.1908 06.02.2008
Belgium 22 17 1 4 52:25 16.05.1910 31.03.2004
Bohemia 1 0 1 0 4:4 12.11.1939 12.11.1939
Bosnia 1 0 1 0 1:1 11.10.2002 11.10.2002
Bolivia 1 1 0 0 1:0 17.06.1994 17.06.1994
Brazil 18 3 5 11 19:34 05.05.1963 08.09.2004
Bulgaria 21 16 2 3 56:24 20.10.1935 20.08.2002
Cameroon 2 2 0 0 5:0 11.06.2002 17.11.2004
Canada 2 2 0 0 6:1 08.06.1994 01.06.2003
Chile 6 4 0 2 11:7 23.03.1960 20.06.1982
China 1 1 0 0 1:0 12.10.2005 12.10.2005
Columbia 4 2 2 0 10:5 19.06.1990 02.06.2006
Costa Rica 1 1 0 0 4:2 09.06.2006 09.06.2006
Croatia 7 5 1 1 17:8 15.06.1941 18.02.2004
Cyprus 6 5 1 0 29:1 24.04.1965 17.11.2007
Czech Republic 6 4 0 2 10:9 09.06.1996 17.10.2007
Czechoslovakia 17 10 3 4 36:24 03.06.1934 22.04.1992
Denmark 24 14 2 8 49:33 06.10.1912 28.03.2007
Ecuador 1 1 0 0 3:0 20.06.2006 20.06.2006
Egypt 1 0 0 1 1:2 28.12.1958 28.12.1958
England 30 12 4 14 36:64 20.04.1908 22.08.2007
Estonia 3 3 0 0 11:1 15.09.1935 29.06.1939
Faroe Islands 2 2 0 0 4:1 16.10.2002 11.06.2003
Finland 20 15 4 1 76:15 18.09.1921 06.10.2001
France 23 8 5 10 39:38 15.03.1931 20.11.2005
GDR 1 0 0 1 0:1 22.06.1974 22.06.1974
Georgia 3 3 0 0 8:1 29.03.1995 07.10.2006
Ghana 1 1 0 0 6:1 14.04.1993 14.04.1993
Greece 8 5 3 0 17:7 20.11.1960 28.03.2001
Hungary 32 11 10 11 66:64 04.04.1909 06.06.2004
Iceland 4 3 1 0 11:1 03.08.1960 11.10.2003
Iran 2 2 0 0 4:0 25.06.1998 09.10.2004
Ireland 16 7 4 5 25:21 08.05.1935 13.10.2007
Israel 3 3 0 0 10:1 25.03.1987 11.02.2002
Italy 29 7 8 14 33:44 01.01.1923 04.07.2006
Japan 2 1 1 0 5:2 16.12.2004 30.05.2006
Kuwait 1 1 0 0 7:0 09.05.2002 09.05.2002
Latvia 3 2 1 0 6:1 13.10.1935 19.06.2004
Lithuania 2 1 1 0 3:1 07.09.2002 29.03.2003
Liechtenstein 2 2 0 0 17:3 04.06.1996 07.06.2000
Luxemburg 13 12 0 1 60:11 11.03.1934 27.05.2006
Malta 8 7 1 0 35:3 22.12.1974 27.05.2004
Mexico 9 4 4 1 16:6 22.12.1968 29.06.1998
Moldavia 4 4 0 0 18:3 14.12.1994 04.06.1999
Morocco 4 4 0 0 12:3 29.12.1963 17.06.1986
Netherlands 36 13 13 10 70:61 24.04.1910 15.06.2004
New Zealand 1 1 0 0 2:0 28.07.1999 28.07.1999
Nigeria 1 1 0 0 1:0 22.04.1998 22.04.1998
Nor. Ireland 13 7 4 2 28:12 15.06.1958 08.09.1999
Norway 19 13 5 1 50:16 04.11.1923 14.11.1999
Oman 1 1 0 0 2:0 18.02.1998 18.02.1998
Paraguay 1 1 0 0 1:0 14.06.2002 14.06.2002
Peru 1 1 0 0 3:1 10.06.1970 10.06.1970
Poland 15 11 4 0 27:7 03.12.1933 14.06.2006
Portugal 15 7 5 3 20:13 27.02.1936 08.07.2006
Romania 13 8 3 2 38:18 25.08.1935 12.09.2007
Russia (*) 4 3 1 0 21:1 01.07.1912 16.06.1996
Saarland 2 2 0 0 6:1 11.10.1953 28.03.1954
San Marino 2 2 0 0 19:0 06.09.2006 02.06.2007
Saudi Arabia 2 2 0 0 11:0 22.02.1998 01.06.2002
Serbia&Monten. 1 1 0 0 1:0 30.04.2003 30.04.2003
Scotland 15 6 5 4 21:20 01.06.1929 10.09.2003
Sweden 31 12 6 13 56:53 18.06.1911 16.08.2006
Switzerland 49 35 6 8 132:59 05.04.1908 26.03.2008
Slovakia 9 7 0 2 21:9 27.08.1939 06.06.2007
South Africa 3 2 1 0 7:2 15.12.1995 07.09.2005
South Korea 3 2 0 1 5:5 27.06.1994 19.12.2004
Soviet Union 12 9 0 3 22:11 21.08.1955 27.03.1991
Spain 19 8 6 5 27:21 12.05.1935 12.02.2003
Thailand 1 1 0 0 5:1 21.12.2004 21.12.2004
Tunesia 2 0 2 0 1:1 10.06.1978 22.09.1993
Turkey 17 11 3 3 40:10 17.06.1951 08.10.2005
Ukraine 4 2 2 0 7:2 30.04.1997 14.11.2001
United States 8 6 0 2 18:11 13.06.1993 22.03.2006
Uruguay 9 6 2 1 24:9 03.06.1928 13.10.1993
U.A.Emirates 2 2 0 0 7:1 15.06.1990 27.04.1994
Wales 15 7 6 2 23:10 08.05.1968 21.11.2007
Yugoslavia 25 14 4 7 46:31 26.02.1939 21.06.1998
* - Russia includes pre-Soviet and CIS, but not Soviet Union